| Mobile Sources | ||
| Private Transportation |
|
|
| Enter Total NOx value from ESA21 exercise | lbs. | |
| Public Transportation |
|
|
| Airline | Miles | |
| Motorcycles | Miles | |
| Taxis | Miles | |
| Train | Miles | |
| Bus | Miles | |
| Stationary Sources | ||
| Heat and Power | Fuel Amount Per Year | |
| Electricity | kWhr | |
| Natural Gas | Therms | |
| Propane Gas | Gallons | |
| Mowing | Time Used Per Year | |
| Gas Powered Mower | Hours | |
| Household Data | ||
| Number of People in Household | People | |
|
|
||
|
|
||
| Your Personal Contribution (Pounds of NOx) | ||
| Number of miles the average car must travel to emit this | Miles | |
| U.S. Average for Public Sector* | 62 lbs | |
| * This average only includes sources covered by this calculator. Industrial sources are not covered. Including industrial sources raises the average to 181 lbs/person |
||